![]() |
|
Literature References |
|
||
| Microflow PFA Nebulizer | Determination of Dibutyltin in Sediments Using Isotope Dilution Liquid Chromatography-Inductively Coupled Plasma Mass Spectrometry Spatial mapping of droplet velocity and size for direct and indirect nebulization in plasma spectrometry Non-Metal Emission Detector for HPLC Multi-Analyte Calibration Curve for High-Performance Liquid Chromatography with an Inductively Coupled Plasma Carbon Emission Detector Determination of halogens in organic compounds by high resolution inductively coupled plasma mass spectrometry (HR-ICP-MS) Zircon (U-Th)/He thermochronometry: He diffusion and comparisons with 40Ar/ 39Ar dating Determination of Re Isotopes in Geological Samples using the Agilent 7500s ICP-MS Post-orogenic evolution of the Dabie Shan, eastern China , from (U-Th)/He and fission-track thermochronology Analyzing Semiconductor Samples With the ELAN DRC II ICP Mass Spectrometer Extremely light Li in orogenic eclogites: The role of isotope fractionation during dehydration in subducted oceanic crust Combined single-grain (U-Th)/He and U/Pb dating of detrital zircons from the Navajo Sandstone, Utah Influence of wildfires on apatite and zircon (U-Th)/He ages Using VPD and magnetic sector ICP-MS to characterize contaminants Intra-annual variation in the stable oxygen and carbon and trace element composition of sclerosponges Isotope Ratio Analysis of Low Abundance U Isotopes Iron Isotopic Composition of the Amazon River Measurement of Macro and Trace Elements in Plant Digests Using the 7500c ICP-MS System A Beginner’s Guide to ICP-MS, Part II: The Sample-Introduction System Analysis of Semiconductor Grade Sulfuric Acid Using the Agilent 7500s ICP-MS Analysis of Trace Elements and Pb Isotope Ratios is Sclerosponge Skeletons Using Laser Ablation HR-ICP-MS |
||
| Microflow PFA-20 Nebulizer | Sr Isotopes by laser ablation PIMMS: Application to CPX from Samoan peridotite xenoliths Temperature and salinity effects on strontium incorporation in otoliths of larval spot (Leiostomus xanthurus) Evaluation of a single collector, double focusing sector field inductively coupled plasma mass spectrometer for the determination of U and Pu concentrations and isotopic compositions at trace level High-speed photographic study of an ICP during laser ablation: Comparison of droplets from a microconcentric nebulizer and solid particles from laser ablation Relationships between water, otolith, and scale chemistries of westslope cutthroat trout from the Coeur d'Alene River , Idaho : the potential application of hard-part chemistry to describe movements in fresh water Trace Metals in Pentane with the Agilent 7500c The Determination of Impurities in Nitric Acid and Hydrofluoric Acid by ICP-MS Determination of trace metal impurities in isopropyl alcohol (IPA) using HR-ICP-MS |
||
| Microflow PFA-50 Nebulizer | Interfacing capillary electrophoresis with inductively coupled plasma mass spectrometry for redox speciation of plutonium Evaluation of a single collector, double focusing sector field inductively coupled plasma mass spectrometer for the determination of U and Pu concentrations and isotopic compositions at trace level Ultra low-level measurements of actinides by sector field ICP-MS Isotopic Data Pinpoint Iceman's Origins Determination of Boron 10/11-Ratio in Stainless Steels with ICP-MS ISIS II™, The Latest Generation Inert Sample Introduction Systems for ICPMS Measurement of 11B/10B ratios using the IsoProbe Multi-collector ICP-MS System and the new PFA-50 MicroFlow PFA Nebulizer [abstract] [link] |
||
| Microflow PFA-100 Nebulizer | Determination of Impurities in Semiconductor Grade Hydrochloric Acid Using the Agilent 7500cs ICP-MS Determination of Methyl Mercury in Water and Soil by HPLC-ICP-MS Multi-element Analysis of Blood and Serum Samples by 7500ce Determination of Pu in urine at ultratrace level by sector field inductively coupled plasma mass spectrometry Rapid multi-element analysis of groundwater by high-resolution inductively coupled plasma mass spectrometry Analysis of Impurities in Semiconductor Grad TMAZ Using the Agilent 7500cs ICPMS Determination of Mercury in Microwave Digests of Foodstuffs by ICP-MS The Elemental Composition of Some Marine Phytoplankton Reaching SEMI Grade 5 Purity Levels in Hydrogen Peroxide With Dynamic Reaction Cell ICP-MS Technology Meteorites, Fossils, Rocks and Rivers Lead isotope analysis of marine carbonates and seawater by multiple collector ICP-MS A Comparison of GC–ICP-MS and HPLC–ICP-MS for the Analysis of Organotin Compounds Using Lead Isotope Ratios to Distinguish between Samples of the Traditional Chinese Medicine Dan-shen Isotope Ratio Measurement of Uranium in Safeguards Environmental Samples by Inductively-Coupled Plasma Mass Spectrometry (ICP-MS) Molecular Structure and Microstructure of PM2.5 Derived from Stationary and Mobile Fossil Fuel Sources Determination of trace elements in filtered suspended marine particulate material by sector field HR-ICP-MS Determination of Trace Elements in IPA by ICP-DRC-MS Sulfur Isotope Ratios in PM2.5 Determination of Ca Isotope Ratios in Urine: Medium or Low Resolution? Analysis of Mercury in Wastewater by ICP-MS using the Agilent 7500i |
||
| PFA-400 Nebulizer | Ultrapure water for boron and silica sensitive laboratory applications |
||
| PFA-ST Nebulizer | How Low Can Impurities in Pure Water be Analyzed by ICP-MS? |
||
| Apex | Simultaneous quantification of 17 trace elements in blood by dynamic reaction cell inductively coupled plasma mass spectrometry (DRC-ICP-MS) equipped with a high-efficiency sample introduction system Determination of trace elements in serum by dynamic reaction cell inductively coupled plasma mass spectrometry Developing of a method with a desolvating system nebulizer Determination of extremely low 236U/238U isotope ratios in environmental samples by sector-field inductively coupled plasma mass spectrometry using high-efficiency sample introduction Determination of 234U/238U isotope ratios in environmental waters by quadrupole ICP-MS after U stripping from alpha-spectrometry counting sources Inductively coupled plasma-sector field mass spectrometry with a high-efficiency sample introduction system for the determination of Pu isotopes in settling particles at femtogram levels Rapid determination of plutonium in urine using flow injection on-line preconcentration and inductively coupled plasma mass spectrometry Micro-extraction procedures for the determination of Ra-226 in well waters by SF-ICP-MS Assessment of the accuracy of stable Fe isotope ratio measurements on samples with organic and inorganic matrices by high-resolution multicollector ICP-MS Measurement of Uranium Isotope Ratios
in Undigested Urine using
Apex Q Rapid and precise calcium isotope ratio determinations using the Apex-ACM desolvating inlet system with sector-field ICP-MS in low resolution High precision calcium isotope ratio measurements using a magnetic sector multiple collector inductively coupled plasma mass spectrometer Sensitivity study of the ThermoFinnigan Neptune MCICPMS using different inlet systems Protocols for accurate stable Fe isotope ratio measurements of samples with organic and inorganic matrices by high resolution multicollector ICP-MS
R. Schoenberg, F. von Blanckenburg, Institut für Mineralogie, Universität Hannover [abstract] |
||
| PC3 | Analysis of Wastewater and Mine Tailing Samples Using Octopole Reaction System Agilent 7500cs for Sub Parts Per Billion Reporting Levels [abstract] [pdf] Analysis of Hexavalent Chromium From Alkaline Digestion EPA 3060A, Using Octopole Reaction System Agilent 7500cs [abstract] [pdf] |
||
| PFA Sample Introduction Systems | X Series ICP-MS 7500cs Octopole Reaction System ICP-MS Technical Overview Agilent 7500cs Inductively Coupled Plasma Mass Spectrometer (ICP-MS) Data Sheet Analysis of Silicon Wafers Using the ELAN DRC ICP-MS Determination of Trace Metal Impurities in Semiconductor Grade Phosphoric Acid by High Sensitivity Reaction Cell ICP-MS The Benefits of Dynamic Reaction Cell ICP-MS Technology to Determine Ultra Trace Metal Contamination Levels in High Purity Phosphoric and Sulfuric Acid DRC-ICP-MS Analysis of Various Chemicals Used in the Semiconductor Industry Effect of Plasma Parameters on the Analysis of the Semiconductor Process Determination of Particulate and Dissolved Metals in Natural Waters Determination of Trace Metal Impurities in Semiconductor-Grade Hydrogen Peroxide by ICP-MS Determination of Trace Metal Impurities in Semiconductor-Grade Hydrofluoric Acid Uranium in Urine: Quantification and Isotope Ratio Determination High-precision Ru isotopic measurements by multi-collector ICP-MS Lithium Isotope Measurements Using Neptune Multi-Collector ICP-MS Nd AND Hf Isotope Measurements Using a Double Focusing Multicollector ICPMS Determination of Trace Elements in Clinical Samples by High-Resolution ICP-MS Determination of Ultra Trace Elements in Liquid Crystal by High Resolution ICP-MS Determination of Ultratrace Elements in Semiconductor Grade TMAH Developer High Precision Determination of Sr/Ca and Mg/Ca Elemental Ratios in Massive Coral Skeletons High Precision Measurement of Magnesium to Calcium and Strontium to Calcium Elemental Ratios Fast and Sensitive Multi-Element Quantification in Clinical Samples with Sector Field ICP-MS |
||
| Remote Aerosol Transfer System | A First Look at a New Approach to On-line ICP-MS Measurement |
||
|
|||
| Laser Ablation Systems | Adding Nebulized Aerosol to
Laser Ablated Aerosols |
||
|